产品名称:DMEM/F-12, HEPES With L-Glutamine
货号:C3130-0500
规格:500ml
价格:询价
【Product Description】
Dulbecco's Modified Eagle Medium /Nutrient Mixture F12 Ham(DMEM/F12 1:1 mixture) with L-Glutamine and HEPES was originally formulated for rat neuroblastoma cells and MDCK cells. The mixture is extremely nutritious and supports growth of a wide variety of cells including certain epithelial, endothelial and granulosa cells.
It does not contain trace elements. Users are advised to review the literature for recommendations regarding medium supplementation and physiological lines.
【Composition】
Ingredients | Mg/L |
INORGANIC SALTS | |
Calcium chloride dihydrate | 154.500 |
Copper sulphate pentahydrate | 0.0013 |
Disodium hydrogen phosphate anhydrous | 71.020 |
Ferric nitrate nonahydrate | 0.050 |
Ferrous sulphate heptahydrate | 0.417 |
Magnesium chloride hexahydrate | 61.200 |
Magnesium sulphate anhydrous | 48.840 |
Potassium chloride | 311.800 |
Sodium chloride | 6996.000 |
Sodium dihydrogen phosphate anhydrous | 54.300 |
Zinc sulphate heptahydrate | 0.432 |
AMINO ACIDS | |
Glycine | 18.750 |
L-Alanine | 4.450 |
L-Arginine hydrochloride | 147.500 |
L-Asparagine monohydrate | 7.500 |
L-Aspartic acid | 6.650 |
L-Cysteine dihydrochloride | 17.560 |
L-Cystine hydrochloride monohydrate | 31.290 |
L-Glutamic acid | 7.350 |
L-Glutamine | 365.000 |
L-Histidine hydrochloride monohydrate | 31.480 |
L-Isoleucine | 54.470 |
L-Leucine | 59.050 |
L-Lysine hydrochloride | 91.250 |
L-Methionine | 17.240 |
L-Phenylalanine | 35.480 |
L-Proline | 17.250 |
L-Serine | 26.250 |
L-Threonine | 53.450 |
L-Tryptophan | 9.020 |
L-Tyrosine Disodium Salt | 48.100 |
L-Valine | 52.850 |
VITAMINS | |
Choline chloride | 8.980 |
D-Biotin | 0.0035 |
D-Pantothenic acid | 2.240 |
Folic acid | 2.660 |
Niacinamide | 2.020 |
Pyridoxal hydrochloride | 2.000 |
Pyridoxine hydrochloride | 0.031 |
Riboflavin | 0.219 |
Thiamine hydrochloride | 2.170 |
Vitamin B12 | 0.680 |
myo-Inositol | 12.600 |
OTHERS | |
D-Glucose | 3151.000 |
DL-Thioctic Acid | 0.105 |
HEPES buffer | 3574.500 |
Hypoxanthine | 2.400 |
Linoleic acid | 0.042 |
Phenol red Sodium Salt | 8.630 |
Putrescine hydrochloride | 0.081 |
Sodium pyruvate | 110.000 |
Thymidine | 0.365 |
Sodium bicarbonate | 1200.000 |
【Storage and Stability】
Dulbecco's Modified Eagle Medium /Nutrient Mixture F12 Ham(DMEM/F12 1:1 mixture) with L-Glutamine and HEPES should be kept 2-8°C. The product is light -sensitive and therefore should not be left in the light. When stored in the dark under ideal conditions, the product is stable until the expiry date.
As with any other liquid media formulations, deterioration of liquid media may be recognized by any of the following characteristics, among others including:
(a). Color Change;
(b). Presence of clumping/flocculent debris/ granulation/ particulates\ precipitates or sediments;
(c). Insolubility;
(d). And/or decrease in expected performance parameters.
Any material described above should not be used and therefore discarded.
【Procedure】
1.Take a bottle from the defined storage conditions at 2-8°C and read the label.
2.Wipe the outside of the bottle with a disinfectant solution such as 70% ethanol.
3.Using aseptic/sterile technique under a laminar-flow culture hood, work according to established protocols.
4.Antibiotics may be added if desired.
【Quality Control】
Dulbecco's Modified Eagle Medium /Nutrient Mixture F12 Ham(DMEM/F12 1:1 mixture) with L-Glutamine and HEPES is tested for sterility, pH, osmolality and endotoxin concentrations. In addition, each batch is tested for cell growth using A549.
【Precaution and Disclaimer】
For research use only, not for clinical diagnosis and treatment.