产品名称:Medium M-199 (M199E), Earle's Salts Base, with L-Glutamine
货号:C3030-0500
规格:500ml
价格:询价
【Product Description】
Medium 199 was the first nutritionally defined medium developed by Morgan, Morton, and Parker in 1950.This complex medium was formulated specifically for nutritional studies on primary chick embryo fibroblasts in the absence of any additives. It was observed that explanted tissue could survive in Medium 199 without serum but long term cultivation of cells required supplementation of the medium with serum.
Medium 199 is formulated with either Hank's salts or Earle's salts. The medium when supplemented with serum can be used for growth of a wide variety of cells. Medium 199 is presently used for the maintenance of non-transformed cells, vaccine and virus production and primary explants of epithelial cells.
Users are advised to review the literature for recommendations regarding medium supplementation and physiological growth requirements specific for different cell lines.
【Composition】
Ingredients | Mg/L |
INORGANIC SALTS | |
Calcium chloride dihydrate | 265.000 |
Magnesium sulphate anhydrous | 97.720 |
Potassium chloride | 400.000 |
Sodium acetate anhydrous | 50.000 |
Sodium chloride | 6800.000 |
Sodium phosphate monobasic anhydrous | 122.000 |
AMINO ACIDS | |
Ascorbic acid | 0.050 |
Glycine | 50.000 |
L-Alanine | 25.000 |
L-Arginine hydrochloride | 70.000 |
L-Aspartic acid | 30.000 |
L-Cysteine hydrochloride monohydrate | 0.100 |
L-Cystine dihydrochloride | 26.000 |
L-Glutamic acid | 67.000 |
L-Glutamine | 100.000 |
L-Histidine hydrochloride monohydrate | 22.000 |
L-Hydroxyproline | 10.000 |
L-Isoleucine | 20.000 |
L-Leucine | 60.000 |
L-Lysine hydrochloride | 70.000 |
L-Methionine | 15.000 |
L-Phenylalanine | 25.000 |
L-Proline | 40.000 |
L-Serine | 25.000 |
L-Threonine | 30.000 |
L-Tryptophan | 10.000 |
L-Tyrosine Disodium Salt | 57.660 |
L-Valine | 25.000 |
VITAMINS | |
Calciferol | 0.100 |
Choline chloride | 0.500 |
D-Biotin | 0.010 |
D-Ca-Pantothenate | 0.010 |
DL-Tocopherol phosphate disodium salt | 0.010 |
Folic acid | 0.010 |
Menadione | 0.010 |
Nicotinamide | 0.025 |
Nicotinic acid | 0.025 |
Pyridoxal hydrochloride | 0.025 |
Pyridoxine hydrochloride | 0.025 |
Retinol Acetate | 0.140 |
Riboflavin | 0.010 |
Thiamine hydrochloride | 0.010 |
i-Inositol | 0.050 |
p-Amino benzoic acid (PABA) | 0.050 |
OTHERS | |
Adenine sulphate | 10.000 |
Adenosine monophosphate | 0.200 |
Adenosine triphosphate | 1.000 |
Cholesterol | 0.200 |
Deoxyribose | 0.500 |
Ferric nitrate nonahydrate | 0.720 |
Glucose | 1000.00 |
Glutathione reduced | 0.050 |
Guanine hydrochloride | 0.300 |
Hypoxanthine | 0.354 |
Phenol red sodium salt | 15.000 |
Polysorbate 80 | 4.900 |
Ribose | 0.500 |
Thymine | 0.300 |
Uracil | 0.300 |
Xanthine | 0.344 |
sodium bicarbonate | 2200.000 |
【Storage and Stability】
Medium 199, With Earle's salts and L-Glutamine should be kept 2-8°C. The product is light -sensitive and therefore should not be left in the light. When stored in the dark under ideal conditions, the product is stable until the expiry date.
As with any other liquid media formulations, deterioration of liquid media may be recognized by any of the following characteristics, among others including:
(a). Color Change;
(b). Presence of clumping/flocculent debris/ granulation/ particulates\ precipitates or sediments ;
(c). Insolubility;
(d). And/or decrease in expected performance parameters.
Any material described above should not be used and therefore discarded.
【Procedure】
1.Take a bottle from the defined storage conditions at 2-8°C and read the label.
2.Wipe the outside of the bottle with a disinfectant solution such as 70% ethanol.
3.Using aseptic/sterile technique under a laminar-flow culture hood, work according to established protocols.
4.Antibiotics may be added if desired.
【Quality Contro】
Medium 199, With Earle's salts and L-Glutamine is tested for sterility, pH, osmolality and endotoxin concentrations. In addition, each batch is tested for cell growth using Vero.
【Precaution and Disclaimer】
For research use only, not for clinical diagnosis and treatment.